InSite is available as three packages, each with tools customised for different applications. We also have a free version to download, InSite-Lite, that has limited functionality.
InSite tools available in the different packages:
Modules and functionality | InSite-Plus | InSite-Lab | InSite-Geo | InSite-Lite |
---|---|---|---|---|
Data management | ✔ | ✔ | ✔ | ✔ |
Leach | ✔ | ✔ | ✔ | |
Waveform processing & visualisation | ✔ | ✔ | ✔ | ✔ |
Advanced waveform processing | ✔ | ✔ | ✔ | |
Event location | ✔ | ✔ | ✔ | ✔ |
Advanced location | ✔ | ✔ | ✔ | |
Source mechanism | ✔ | ✔ | ✔ | |
3D visualiser | ✔ | ✔ | ✔ | ✔ |
InSite database | ✔ | |||
Parameter visualiser | ✔ | ✔ | ||
Fracture network analysis | ✔ | |||
Array design | ✔ | |||
Well manager | ✔ | |||
Stream visualiser | ✔ | |||
Survey processing | ✔ | |||
AE dashboard | ✔ | |||
Stream dashboard | ✔ | |||
Auto processing | ✔ | ✔ | ✔ | |
Error analysis | ✔ |
Microseismic processing including tools optimised for real-time monitoring of reservoir stimulation.
Seismic processing for general applications, from regional seismicity to site acoustic monitoring.
Acoustic Emission processing including tools for the processing of acoustic data acquired in laboratory testing.
InSite-Lite is the free version of ASC's InSite seismic processing application.
Our free Research Student Licence program is designed to assist PhD students actively pursuing their PhD
Monitoring array design, instrumentation, field deployment and processing and analysis of natural and induced seismicity
Hardware systems for acquisition of Acoustic Emission and Ultrasonic survey data.
Training and online courses.